Available copies
- 12 of 12 copies available at Missouri Evergreen. (Show)
- 9 of 9 copies available at Scenic Regional.
Current holds
0 current holds with 12 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Scenic Regional-Hermann | J FIC BRU (Text) | 300651467+ | Juvenile Fiction | Available | - |
Stories Matter | |||||
Scenic Regional-New Haven | J FIC BRU (Text) | 3006514661 | Juvenile Fiction | Available | - |
Stories Matter | |||||
Scenic Regional-Owensville | J FIC BRU (Text) | 3006514653 | Juvenile Fiction | Available | - |
Stories Matter | |||||
Scenic Regional-Pacific | J FIC BRU (Text) | 3006514734 | Juvenile Fiction | Available | - |
Stories Matter | |||||
Scenic Regional-St. Clair | J FIC BRU (Text) | 3006514726 | Juvenile Fiction | Available | - |
Stories Matter | |||||
Scenic Regional-Sullivan | J FIC BRU (Text) | 3006514718 | Juvenile Fiction | Available | - |
Stories Matter | |||||
Scenic Regional-Union | J FIC BRU (Text) | 300651470+ | Juvenile Fiction | Available | - |
Stories Matter | |||||
Scenic Regional-Warrenton | J FIC BRU (Text) | 3006514742 | Juvenile Fiction | Available | - |
Stories Matter | |||||
Scenic Regional-Wright City | J FIC BRU (Text) | 3006514696 | Juvenile Fiction | Available | - |
Stories Matter | |||||
Record details
- ISBN: 9780141312361
- ISBN: 014131236X
- ISBN: 9780141312361
-
Physical Description:
153 pages ; 20 cm
print - Publisher: New York : Puffin Books, 2001.
- Copyright: ©1998
Content descriptions
General Note: | Accelerated Reader AR MG 4.7 6 32049. Reading Counts! 4.8. Accelerated Reader 4.7. Publisher, publishing date and paging may vary. |
Summary, etc.: | An eleven-year-old Penacook Indian boy living on a reservation faces his father's alcoholism, a controversy surrounding plans for a casino on a tribal island, and insensitivity toward Native Americans in his school and nearby town. |
Target Audience Note: | Middle School. 750 Lexile. 750L Lexile |
Study Program Information Note: | Accelerated Reader 4.7. Reading Counts! 4.8. Accelerated Reader AR MG 4.7 6 32049. |