How they croaked : the awful ends of the awfully famous / Georgia Bragg ; illustrated by Kevin O'Malley.
Shares the sometimes gruesome details of the deaths of nineteen famous historical figures, including King Tut, Pocahontas, George Washington, Edgar Allan Poe, and Marie Curie.
Record details
- ISBN: 9780802727947
- ISBN: 0802727948
- Physical Description: 184 pages : illustrations, maps ; 26 cm
- Edition: Paperback edition.
- Publisher: New York : Walker & Co., 2012.
- Copyright: ©2011
Content descriptions
General Note: | Publisher, publishing date and paging may vary. |
Bibliography, etc. Note: | Includes bibliographical references (pages 164-179) and index. |
Formatted Contents Note: | King Tut : back up the U-haul -- Julius Caesar : putting the "I" in "Ides" -- Cleopatra : #1 across -- Christopher Columbus : death by dirt -- Henry VIII : who not to marry -- Elizabeth I : she kept her head about her -- Pocahontas : royal hostage -- Galileo Galilei : staying alive -- Wolfgang Amadeus Mozart : every good boy does fine -- Marie Antoinette : I did not do it on purpose -- George Washington : little mouth of horrors -- Napoleon Bonaparte : I hate islands -- Ludwig van Beethoven : between those ears -- Edgar Allan Poe : Oh woe is Poe -- Charles Dickens : a tale of two brains -- James A. Garfield : James who? -- Charles Darwin : what, me worry? -- Marie Curie : you glow, girl -- Albert Einstein : Einstein = massive cranium? -- Onemore thing. |
Citation/References Note: | Wilson's Children, September 2011 Wilson's Junior High School, September 2011 Notable/Best Books (A.L.A.), January 2012 School Library Journal, April 2011 Booklist starred, February 2011 Kirkus Review, February 2011 Library Media Connection, March 2011 |
Target Audience Note: | 7.0. 5-8 Follett School Solutions. 950 Lexile. 950L Lexile |
Study Program Information Note: | Accelerated Reader AR MG 6.8 4.0 144939 Accelerated Reader AR MG 6.8 4.0 144939. Reading Counts RC 6-8 7.4 8 Quiz: 53687. Accelerated Reader AR MG 6.8 4 144939. |
Search for related items by subject
Available copies
- 25 of 25 copies available at Missouri Evergreen. (Show)
- 2 of 2 copies available at Scenic Regional.
Holds
- 0 current holds with 25 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Scenic Regional-Sullivan | 920 BRA (Text) | 30758100135646 | NonFiction | Available | - |
Scenic Regional-Union | J920 BRA (Text) | 3004617579 | Juvenile NonFiction | Available | - |